Home . Hyperclean . Wyperclean . Anti-static Gloves . Digital Gauge . PLC . Contact Us
Hyperclean is lint free wiper on cardboard or plastic roll for use by SMT screen printers' automatic cleaning of stainless stencils used in solder paste and adhesive (glue) screen printing.
Hyperclean is hydrophilic and non-abrasive and hence suitable for both wet cleaning and dry cleaning of electroform, laser-cut and chemically etched stencils.
Hyperclean is manufactured using advanced material and processing technologies, resulting in a high performance, cost effective, ESD-safe, cleaning product. Hyperclean contains no silicone, lead, mercury, cadmium nor other heavy metals.

Soft, strong, lint-free, chemical-free and ESD-safe.
| Features | Benefits |
| 100% PP fibres | Recyclable as for plastics, environmentally friendly |
| No polyester, no paper | ESD-safe - No reliability risk |
| No chemical binders | Clean, Chemically pure, No product contamination |
| Lint free | Clean, No loose fibres |
| Soft, Non-abrasive | Dry wipe without marks, Improved stencil life |
| Tough | Wet wipe without tear, Wet strength same as dry strength |
| Hydrophilic | Requires less solvent |
Proper stencil cleaning will improve solder paste print quality - especially important for small chips, fine-pitch ICs and BGAs.
Test Hyperclean on DEK, MPM, KME, Fuji, Panasonic, Sanyo, Minami, Ekra and other screen printers.
Contact us for samples.
Material Construction: 100% Polypropylene (PP), Hydrophilic fibres
Bonding system: Thermal bond, No chemical binders used
Fabric weight: 40 grams per square metre
Tensile strength - Machine direction : 8.6kg per 50 mm
Tensile strength - Transverse direction : 2.4kg per 50 mm
Absorption capacity: 540 %
Surface Resistance: 5 x 10e11 5 x 10e12 ohm (tested per ANSI ESD S11.11-1993)
Colour: White
Fabric Fixing System: 2 strips of double sided adhesive tape
Packaging: Each roll heat sealed in a clear PE bag, packed 20 to 25 rolls per Carton Box
Standard Sizes
| Screen Printer | Core Length (mm) | Core ID (mm) | Core Material | Fabric Width (mm) | Fabric Length (m) | Notch | Lead-time |
| MPM | 457 | 19.8 | Cardboard | 445 | 12 | Stock | |
| DEK | 530 | 19.8 | Plastic | 512 | 9 | Both sides | Stock |
| DEK | 530 | 19.8 | Plastic | 280 | 9 | Both sides | Stock |
| Panasert | 350 | 38 | Cardboard | 350 | 30 | Stock | |
| Panasert | 360 | 38 | Cardboard | 360 | 30 | Stock | |
| Panasert | 410 | 38 | Cardboard | 410 | 36 | Stock | |
| Panasert | 270 | 38 | Cardboard | 270 | 30 | Stock | |
| Panasert | 280 | 38 | Cardboard | 280 | 12 | ||
| Panasert | 280 | 38 | Cardboard | 280 | 30 | ||
| Panasert | 480 | 38 | Cardboard | 480 | 30 | ||
| Fuji | 500 | 25 | Cardboard | 500 | 9 | 4 x one side | |
| Minami | 290 | 8 | Plastic ends | 270 | 6 | 2 x both sides | Stock |
| Minami | 410 | 8 | Plastic ends | 390 | 12 | 2 x both sides | |
| Ekra | 300 | 13 | Cardboard | 300 | 12 | Stock | |
| Ekra | 400 | 13 | Cardboard | 400 | 12 | Stock | |
| Yamaha | 440 | 26 | Cardboard | 440 | 20 | 2 x both sides | Stock |
| Yamaha | 420 | 26 | Cardboard | 420 | 20 | 2 x both sides | Stock |
| Yamaha | 360 | 26 | Cardboard | 360 | 12 | 2 x both sides | Stock |
| Samsung | 510 | 19 | Cardboard | 440 | 10 | 2 x both sides | Stock |
| Samsung | 460 | 19 | Cardboard | 440 | 10 | 2 x both sides | Stock |
| Sony | 280 | 20 | Cardboard | 260 | 20 | 2 x one side | Stock |
Non-Standard Sizes
| Screen Printer | Core Length (mm) | Core ID (mm) | Core Material | Fabric Width (mm) | Fabric Length (m) | Notch |
| MPM | 457 | 25.4 | Cardboard | 445 | 10 | |
| MPM | 640 | 19.8 | Cardboard | 630 | 12 | |
| MPM | 557 | 19.8 | Cardboard | 300 | 10 | |
| DEK | 540 | 19.8 | Plastic | 522 | 11 | Both sides |
| Panasert | 360 | 38 | Cardboard | 360 | 8 | |
| Panasert | 360 | 38 | Cardboard | 360 | 12 | |
| Panasert | 360 | 38 | Cardboard | 360 | 36 | |
| Panasert | 540 | 38 | Cardboard | 540 | 30 | |
| Panasert | 710 | 38 | Cardboard | 710 | 30 | |
| Panasert | 710 | 38 | Cardboard | 360 | 12 | |
| Sanyo | 280 | 38 | Cardboard | 280 | 12 | |
| KME | 350 | 38 | Cardboard | 350 | 30 | |
| KME | 480 | 38 | Cardboard | 480 | 30 | |
| KME | 270 | 38 | Cardboard | 270 | 12 | |
| Minami | 410 | 8 | Plastic ends | 390 | 6 | 2 x both sides |
| Fuji | 350 | 26 | Cardboard | 350 | 33 |
ปลอดภัยจากสารเคมีและไฟฟ้าสถิต มีของพร้อมส่ง
dry cleaning = Clean stencils without solvents. No IPA or other chemicals.